There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| MKN electric fryer LONDON I, 2120323B | MKN electric fryer LONDON I, 2120321 | |
| Price on request | Price on request | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | MKN | MKN |
| Manufacturer SKU | 2120323B | 2120321 |
| SKU | 3274 | 3277 |
| EAN/GTIN | ||
| Delivery time | On Request | On Request |
| Availability |
On Request
|
Out of Stock
|
| Features | ||
|---|---|---|
| Type of heating | electric | electric |
| Model | standing model | standing model |
| Type of fryer | high capacity | standard |
| Oil drain valve | ||
| Tiltable element | ||
| Basket lift with timer | ||
| Temperature protection | ||
| Service | EcoControl | Manually |
| Number of tubs | 1 | |
| Capacity (approx) | 12,5 L | 12,5 L |
| Weight | 48 kg | 49 kg |
| IP code | IPX5 - splash-proof | |
| Material | Stainless steel | Stainless steel |
| Warranty | 1 Year | 1 Year |
| Warranty type | On-site warranty | On-site warranty |
| Dimensions | ||
|---|---|---|
| Width | 400 mm | 400 mm |
| Depth | 700 mm | 700 mm |
| Height | 920 mm | 920 mm |
| Connectivity | ||
|---|---|---|
| Connection voltage | 400 V | 400 V |
| Wattage | 10 kW | 6 kW |
| Frequency | 50 Hz | 50 Hz |
| Packaging | ||
|---|---|---|
| Packaging width | 500 mm | 500 mm |
| Depth packaging | 800 mm | 800 mm |
| Packaging height | 1020 mm | 1020 mm |
| Packaging weight | 63 kg | 64 kg |
| Type of transport | Measuring pallet | Measuring pallet |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.