There are no products in your shopping cart
There are no items in your quote yet.
8EHEP084XX / 121289Manufacturer: MKNProduct line: Optima 850 nieuwShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
This product has no reviews yet. Be the first to share your opinion about this product.
| Current product | ||||
| MKN 4-place electric cooking unit 4x 3.25kW FlexPower, Optima 850 | MKN 2-place electric cooking unit 2x 3.25kW FlexPower, Optima 850 | MKN 4-place electric cooking unit 4x 4kW MaxPower, Optima 850 | MKN 4-burner electric stove with oven, 4x 3.25 kW + 5.4 kW FlexPower | |
3 to 4 weeks | 3 to 4 weeks | 3 to 4 weeks | 3 to 4 weeks | |
| Price | € 8.650,00 | € 5.830,00 | € 8.860,00 | € 12.560,00 |
| Connection voltage | 400 V | 400 V | 400 V | 400 V |
| Cooking surface | 300x300 mm | 300x300 mm | 300x300 mm | 300x300 mm |
| Type of appliance | cooking table |
| Type of heating | electric |
| Model | standing model |
| Number of hobs | 4 |
| Weight | 102 kg |
| IP code | IPX5 - splash-proof |
| Warranty | 1 Year |
| Warranty type | On-site warranty |
| Electric current | 13 kW |
| Connection voltage | 400 Volt |
| Frequency | 50 Hz |
| Material exterior | Stainless steel |
| Material interior | Stainless steel |
| Material plate | steel |
| Width | 800 mm |
| Depth | 850 mm |
| Height | 750 mm |
| Cooking surface | 300x300 mm |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.